| Management number | 228984808 | Release Date | 2026/05/31 | List Price | US$19.60 | Model Number | 228984808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B000H7LL54 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Comfortable |
| Back Style | Adjustable |
| Bra Design | Sports |
| Brand Name | Panache |
| Model Name | Underwired Sports Bra |
| Sport Type | Hook and Eye |
| Strap Type | Adjustable |
| Style Name | Underwired Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyamide, 19% Polyester, 4% Elastane |
| Manufacturer | Panache |
| Style Number | 3251-9071 |
| Material Type | Cotton |
| Occasion Type | Sports |
| Support Level | High Support |
| Inner Material | Nylon, Polyester, Elastane |
| Item Type Name | Bra |
| Underwire Type | Underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Balconette |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 32519071 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 05029943099808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form