| Management number | 222895089 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222895089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GHNQ6J21 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | gymha |
| Neck Style | Crew Neck |
| Style Name | Basic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 47.5% Viscose derived from Bamboo, 47.5% Coolmax, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Bamboo Viscose (Rayon) Blend, Polyester, Spandex |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form