| Management number | 220786928 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220786928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 769212409611 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Tilting | Yes |
| Leg Style | wheels |
| Room Type | Bedroom, Drawing Room, Home Theater, Living Room, Office |
| Back Style | Mesh Back |
| Brand Name | KWKSV |
| Item Depth | 19.29 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Is Foldable | No |
| Manufacturer | Anji |
| Model Number | FX-7028 |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Sponge |
| Is Customizable | No |
| Item Dimensions | 19.29 x 28.74 x 42.12 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Lumbar, Arm Rest, Big and Tall, Heavy Duty |
| Frame Material Type | Metal |
| Included Components | Chair Cover, Cushion |
| Chair Backrest Width | 19.29 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet & Hard Fool |
| Upholstery Fabric Type | Mesh |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.29"D x 28.74"W x 42.12"H |
| Product Care Instructions | Spot Clean |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Drafting, Gaming, Office, Reading |
| Maximum Weight Recommendation | 600 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form